Fee Details
ITI Electrician - Fee Details
Sr.No | Fee Component | Year 1 | Year 2 |
---|---|---|---|
1 | Tution Fee | 15000 | 15000 |
2 | Examination Fee | 2000 | 2000 |
3 | Total | 17000 | 17000 |
ITI Fitter - Fee Details
Sr.No | Fee Component | Year 1 | Year 2 |
---|---|---|---|
1 | Tution Fee | 15000 | 15000 |
2 | Examination Fee | 2000 | 2000 |
3 | Total | 17000 | 17000 |
ITI COPA - Fee Details
Sr.No | Fee Component | Year 1 |
---|---|---|
1 | Tution Fee | 15000 |
2 | Examination Fee | 2000 |
3 | Total | 17000 |
ITI Diesel Mechanic - Fee Details
Sr.No | Fee Component | Year 1 |
---|---|---|
1 | Tution Fee | 15000 |
2 | Examination Fee | 2000 |
3 | Total | 17000 |
ITI Draughtsman Civil - Fee Details
Sr.No | Fee Component | Year 1 | Year 2 |
---|---|---|---|
1 | Tution Fee | 15000 | 15000 |
2 | Examination Fee | 2000 | 2000 |
3 | Total | 17000 | 17000 |